Event Calendar
S | M | T | W | T | F | S |
---|
27 | 28 | 29 | Sep 30 | Oct 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | Oct 31 |
---|---|---|---|---|---|---|
This month does not have any events.
S | M | T | W | T | F | S |
---|
27 | 28 | 29 | Sep 30 | Oct 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | Oct 31 |
---|---|---|---|---|---|---|
This month does not have any events.
The Community Health Improvement Plan (CHIP) is developed from the Community Health Needs Assessment. Priority objectives are developed to address determined priority areas of need. Collaborative work groups (1) evaluate data and trends to (2) develop goals and strategies to (3) implement interventions.
To view South Heartland District's CHIP progress, click here.
Local Health Data from the South Heartland District Health Department provides health information for residents of Adams, Clay, Nuckolls, and Webster counties. Three survey reports provide information on health behaviors, chronic health conditions, and the use of preventive services. Click here for more information
The Vaccines for Children (VFC) Program helps immunize children whose parents or guardians cannot afford it. This helps ensure that all children have a better chance of receiving recommended immunizations on time. Vaccines available through the VFC Program are those recommended by the Advisory Committee on Immunization Practices (ACIP). These vaccines protect babies, young children, and teens from 16 diseases.